Quick Reference
Frequency cheat sheet
Where things live, and what to call the problems.
| Band | Range | What's there / what to call it |
|---|---|---|
| Sub-bass | 20–60 Hz | Felt more than heard. Kick/bass fundamentals, and a lot of useless rumble. |
| Bass | 60–120 Hz | Weight, thump, power. Where kick and bass fight. |
| Low-mids | 120–400 Hz | Warmth — but too much = "mud" (~200–300) and "boxiness" (~300–500). |
| Mids | 400 Hz–1 kHz | Body and "honk"/"nasal." Overcrowded here = a congested mix. |
| Upper-mids | 1–4 kHz | Presence, attack, intelligibility. Also where "harsh" lives (~2–4 kHz). The ear is very sensitive here. |
| Presence | 4–8 kHz | Definition, edge, "bite." Sibilance ("ess") starts ~5–8 kHz. |
| Brilliance / air | 8–20 kHz | Sparkle, cymbals, "air." Boost gently with a shelf for openness. |
Quick problem → fix map
| Problem | Fix |
|---|---|
| Muddy / thick | cut ~200–400 Hz |
| Boxy / cardboard | cut ~300–600 Hz |
| Honky / nasal | cut ~500 Hz–1 kHz |
| Harsh / fatiguing | cut ~2–4 kHz |
| Dull / lifeless | gentle boost ~3–6 kHz |
| Sibilant / spitty | narrow cut ~5–8 kHz (or de-ess) |
| Lacks air / closed-in | high shelf boost ~10 kHz+ |